| cooling | 2.8 kW |
|---|---|
| Heating | 3.2 kW |

| cooling capacity | kW | 2.8 |
| heating capacity | kW | 3.2 |
| airflow rate | m3/h | 570/480/420 |
| fan power consumption | W | 30 |
| sound pressure level | dB(A) | 36/33/28 |
| connection diameter liquid | mm | 6.35 |
| connection diameter gas | mm | 9.52 |
| supply power | mm | ~220-240 V/50 Hz/1 ph |
| dimensions (LxWxH) panel | mm | 570х570х265/620х620х47.5 |
| weight net | kg | 3 |
"ENRICHER HOLDINGS PVT LTD."
no. 121/3, kirulapone avenue, colombo.05,
Sri lanka
tel: 00947-6820-88-61
fax: 00941-1251-26-66
© Cooper&Hunter 2019-2026
