| cooling | 17,00 kW |
|---|---|
| Heating | 18,00 kW |
| Indoor unit | CH-IF160RKE | |||
| Outdoor unit | CH-IU160RME | |||
| Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
| Input consumption | kW | 8,20 | ||
| SEER | kW/kW | —— | ||
| Energy Efficiency Class | —— | |||
| SCOP | kW/kW | —— | ||
| Energy Efficiency Class | —— | |||
| Cooling | Capacity | kW | 17,00 | |
| Input consumption | kW | 6,60 | ||
| EER | kW/kW | 2,58 | ||
| Heating | Capacity | kW | 18,00 | |
| Input consumption | kW | 6,10 | ||
| COP | kW/kW | 2.95 | ||
| Indoor unit | Dimensions | mm | 1580x230x680 | |
| Weight | Net/Gross | kg | 50/58 | |
| Airflow | m³/h | 2000 | ||
| Sound Level (PWL) | dB(A) | 50 | ||
| Outdoor unit | Dimensions | WxHxD | mm | 950x1386x340 |
| Weight | Net/Gross | kg | 117/129 | |
| Sound Level (PWL) | dB(A) | 63 | ||
| Refrigerant | Type | — | R32 | |
| Qty | kg | 3,95 | ||
| Diameter liquid/gas | mm (inch) | Φ9.52/Φ19.05 (3/8'/3/4') | ||
| Pipe length | m | 50 | ||
| Height difference | m | 30 | ||
| Additional Refrigerant AMOUNT | gramm/m | 28 | ||
| Factory refrigerant fill (per meter) | m | 5 | ||
| Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
| Heating | °C | -15 ... +24 | ||