| cooling | 10,00 kW |
|---|---|
| Heating | 11,30 kW |
| Indoor unit | CH-IF100RKE | |||
| Outdoor unit | CH-IU100RKE | |||
| Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
| Input consumption | kW | 5,10 | ||
| SEER | kW/kW | 6,10 | ||
| Energy Efficiency Class | A++ | |||
| SCOP | kW/kW | 4,00 | ||
| Energy Efficiency Class | A+ | |||
| Cooling | Capacity | kW | 10,00 | |
| Input consumption | kW | 3,57 | ||
| EER | kW/kW | 2,80 | ||
| Heating | Capacity | kW | 11,30 | |
| Input consumption | kW | 3,42 | ||
| COP | kW/kW | 3.3 | ||
| Indoor unit | Dimensions | mm | 1285x230x680 | |
| Weight | Net/Gross | kg | 37/44 | |
| Airflow | m³/h | 1700 | ||
| Sound Level (PWL) | dB(A) | 44 | ||
| Outdoor unit | Dimensions | WxHxD | mm | 950×840×340 |
| Weight | Net/Gross | kg | 70/75 | |
| Sound Level (PWL) | dB(A) | 57 | ||
| Refrigerant | Type | — | R32 | |
| Qty | kg | 2,00 | ||
| Diameter liquid/gas | mm (inch) | Φ9.52/Φ19.05 (3/8'/3/4') | ||
| Pipe length | m | 50 | ||
| Height difference | m | 30 | ||
| Additional Refrigerant AMOUNT | gramm/m | 28 | ||
| Factory refrigerant fill (per meter) | m | 5 | ||
| Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
| Heating | °C | -15 ... +24 | ||