| cooling | 5,28 kW |
|---|---|
| Heating | 5,60 kW |
| Indoor unit | CH-IF050RKE | |||
| Outdoor unit | CH-IU050RKE | |||
| Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
| Input consumption | kW | 2,00 | ||
| SEER | kW/kW | 6,30 | ||
| Energy Efficiency Class | A++ | |||
| SCOP | kW/kW | 4,40 | ||
| Energy Efficiency Class | A+ | |||
| Cooling | Capacity | kW | 5,28 | |
| Input consumption | kW | 1,63 | ||
| EER | kW/kW | 3,23 | ||
| Heating | Capacity | kW | 5,60 | |
| Input consumption | kW | 1,42 | ||
| COP | kW/kW | 3.94 | ||
| Indoor unit | Dimensions | mm | 990x230x680 | |
| Weight | Net/Gross | kg | 30/35 | |
| Airflow | m³/h | 800 | ||
| Sound Level (PWL) | dB(A) | 39 | ||
| Outdoor unit | Dimensions | WxHxD | mm | 810×580×280 |
| Weight | Net/Gross | kg | 36.0/40.0 | |
| Sound Level (PWL) | dB(A) | 51 | ||
| Refrigerant | Type | — | R-32 | |
| Qty | kg | 0,97 | ||
| Diameter liquid/gas | mm (inch) | Φ6.35/Φ12.7 (1/4'/1/2') | ||
| Pipe length | m | 30 | ||
| Height difference | m | 15 | ||
| Additional Refrigerant AMOUNT | gramm/m | 12 | ||
| Factory refrigerant fill (per meter) | m | 5 | ||
| Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
| Heating | °C | -15 ... +24 | ||