| CH-D008WD2-16LD WF | item | value |
| Power supply | W | 510 |
| Power supply | 1~/220-240W/50 | |
| Capacity | l/h | 0,66 |
| Capacity | l/day | 16 |
| Area | m2 | 22..28 |
| Humidity range | % | 30..80 |
| Sound level(min/max) | dB(А) | 39/37 |
| Dimensions | mm | 360х482х244 |
| Package size | mm | 402х290х525 |
| Net weight | kg | 15,5 |
| Gtoss weight | kg | 17 |
| Regrigerant type | R290 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2026
