
| Heating capacity | kW | 10 |
| Cooling capacity | kW | 8 |
| Power supply | - | 1/220-240V/50 |
| Water flow | l/h | 300 |
| Temp range | С° | -25..+43 |
| Connection diameter | inch | 1 |
| Connection diameter | inch | 1 |
| Pressure maximum(heating) | Bar | 3 |
| Pressure maximum | Bar | 10 |
| Tank | l | 6 |
| Heater | kW | 0-6 |
| Sound level | dB(A) | 35 |
| Pump type | - | GRUNDFOS |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2026
