| CH-D005WD10-12LD UWF | Itm. | value |
| Power supply | W | 450 |
| Power Consumption | `- | 1~/220-240В/50 |
| Capacity | l/h | 0,83 |
| Capacity | l/day | 20 |
| Area | m2 | 16..22 |
| Humidity range | % | 30..80 |
| Sound level(min/max) | dB(А) | 38/40 |
| Dimensions | mm | 352X490X240 |
| Package size | mm | 392X286X537 |
| Вага нетто | kg | 15,5 |
| Вага брутто | kg | 16,5 |
| Refrigerant type | `- | R290 |
M/S Efficient AC.
Building #206 - Madina St. - Tal'a Ali - Amman - Jordan
Mr. Mohammad Fawzi
P.O.Box: Safot - 233 - Amman 19378 Jordan
T: +962-6-5546551
F: +962-6-5546552
© Cooper&Hunter 2019-2026
