| cooling | 12,5 kW |
|---|---|
| Heating | 13,40 kW |
| Indoor unit | CH-ID125RKE | |||
| Outdoor unit | CH-IU125RME | |||
| Outdoor unit | Power supply | V-ph-Hz | 380-415/3/50 | |
| Input consumption | kW | 6,40 | ||
| SEER | kW/kW | —— | ||
| Energy Efficiency Class | —— | |||
| SCOP | kW/kW | —— | ||
| Energy Efficiency Class | —— | |||
| Cooling | Capacity | kW | 12,5 | |
| Input consumption | kW | 4,20 | ||
| EER | kW/kW | 2.96 | ||
| Heating | Capacity | kW | 13,40 | |
| Input consumption | kW | 4,07 | ||
| COP | kW/kW | 3.29 | ||
| Indoor unit | Dimensions | mm | 1300x350x800 | |
| Weight | Net/Gross | kg | 51/60 | |
| Airflow | m³/h | 1750 | ||
| Sound Level (PWL) | dB(A) | 42 | ||
| 0~120 | ||||
| Outdoor unit | Dimensions | WxHxD | mm | 950×1050×340 |
| Weight | Net/Gross | kg | 85/95 | |
| Sound Level (PWL) | dB(A) | 61 | ||
| Refrigerant | Type | — | R32 | |
| Qty | kg | 2.50 | ||
| Diameter liquid/gas | mm (inch) | Φ9.52/Φ19.05 (3/8'/3/4') | ||
| Pipe length | m | 50 | ||
| Height difference | m | 30 | ||
| Additional Refrigerant AMOUNT | gramm/m | 28 | ||
| Factory refrigerant fill (per meter) | m | 5 | ||
| Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
| Heating | °C | -15 ... +24 | ||