| Capacity
  (Cold) (kW) | 9.27~34.00 | 
 
  | Capacity (Warm) (kW) | 13.63~50.00 | 
 
  | Rated input (Cold) (kW) | 3.91~14.35 | 
 
  | Rated input (Warm) (kW) | 4.36~16.00 | 
 
  | Power supply | ~380-415V/50
  Hz/3 Ph | 
 
  | Sound-pressure level (Outdoor unit) (dB(A)) | 58 | 
 
  | Type of refrigerant coolant | R290 | 
 
  | Dimensions (Outdoor unit) (mm) | 1198x980x1816 | 
 
  | Weight (Outdoor Unit) (kg) | 363 | 
 
  | Compressor type | rotor | 
 
  | Operational temperature range (Cooling) (°C) | +15…+43 | 
 
  | Operational temperature range (Heating) (°C) | -25…+43 | 
 
  | Gas charge volume (kg) | R290/1.5
  kg × 2 | 
 
  | Liquid pipeline diameter (mm/inch) | 3.81/1'1/2 |