| Model | _ | _ | CH-HP8.0SIRK5 |
| Power Supply | _ | _ | 230VAC, 50HZ |
| Capacity*1 | Cooling (floor cooling) |
kW | 8.40 |
| Capacity*1 | Heating (floor heating) |
kW | 8.30 |
| Power Input*1 | Cooling (floor cooling) |
kW | 1.62 |
| Power Input*1 | Heating (floor heating) |
kW | 1.57 |
| EER*1 (floor cooling) |
_ | W/W | 5.20 |
| COP*1 (floor heating) |
_ | W/W | 5.30 |
| Capacity*2 | Cooling (For fan coil) |
kW | 7.30 |
| Capacity*2 | Heating (Fan coil or Radiator) |
kW | 8.20 |
| Power Input*2 | Cooling (For fan coil) |
kW | 2.15 |
| Power Input*2 | Heating (Fan coil or Radiator) |
kW | 2.08 |
| EER*1 (for Fan coil) |
_ | W/W | 3.40 |
| COP*1 (Fan coil or Radiator) |
_ | W/W | 3.95 |
| Maximum current | Heating | A | 17.00 |
| Cooling | A | 11.00 | |
| Operating electrical current | Heating | A | 8.80 |
| Operating electrical current | Cooling | A | 5.70 |
| Starting current | Heating | A | 3.30 |
| Starting current | Cooling | A | 3.30 |
| Water flow rate | Rated | m³/h | 1.44 |
| Water flow rate | Minimum | m³/h | 0.75 |
| Sound pressure level | Cooling | dB(A) | 52.8 |
| Sound pressure level | Heating | dB(A) | 50.5 |
| Outdoor dimensions (W×D×H) |
Outline | mm | 993×385×960 |
| Outdoor dimensions (W×D×H) |
Packaged | mm | 1153×478×1110 |
| Indoor dimensions (W×D×H) |
Outline | mm | 429×268×935 |
| Indoor dimensions (W×D×H) |
Packaged | mm | 1138×533×340 |
| Net weight/ Gross weight | Indoor | kg | 51/59 |
| Net weight/ Gross weight | Outdoor | kg | 79/89 |
| Connecting pipe | Gas | inch(mm) | 5/8(16) |
| Connecting pipe | Liquid | inch(mm) | 3/8(9.52) |
| Refrigerant charge volume | kg | 1.75 | |
| Operating temperature range | Cooling | °C | -15~48 |
| Operating temperature range | Heating | °C | -30~35 |
| Operating temperature range | Water Heating | °C | -30~45 |