| Model | _ | _ | CH-HP12SIRM5 (9kw electric heater) |
| Power Supply | _ | _ | 400VAC, 50HZ |
| Capacity*1 | Cooling (floor cooling) |
kW | 12.20 |
| Capacity*1 | Heating (floor heating) |
kW | 11.70 |
| Power Input*1 | Cooling (floor cooling) |
kW | 3.14 |
| Power Input*1 | Heating (floor heating) |
kW | 2.39 |
| EER*1 (floor cooling) |
_ | W/W | 3.89 |
| COP*1 (floor heating) |
_ | W/W | 4.91 |
| Capacity*2 | Cooling (For fan coil) |
kW | 11.10 |
| Capacity*2 | Heating (Fan coil or Radiator) |
kW | 12.50 |
| Power Input*2 | Cooling (For fan coil) |
kW | 3.83 |
| Power Input*2 | Heating (Fan coil or Radiator) |
kW | 3.25 |
| EER*1 (for Fan coil) |
_ | W/W | 2.90 |
| COP*1 (Fan coil or Radiator) |
_ | W/W | 3.84 |
| Maximum current | Heating | A | 9.10 |
| Cooling | A | 7.40 | |
| Operating electrical current | Heating | A | 4.70 |
| Operating electrical current | Cooling | A | 4.00 |
| Starting current | Heating | A | 1.90 |
| Starting current | Cooling | A | 1.90 |
| Water flow rate | Rated | m³/h | 2.06 |
| Water flow rate | Minimum | m³/h | 1.22 |
| Sound pressure level | Cooling | dB(A) | 57.0 |
| Sound pressure level | Heating | dB(A) | 55.7 |
| Outdoor dimensions (W×D×H) |
Outline | mm | 993×385×960 |
| Outdoor dimensions (W×D×H) |
Packaged | mm | 1153×478×1110 |
| Indoor dimensions (W×D×H) |
Outline | mm | 429×268×935 |
| Indoor dimensions (W×D×H) |
Packaged | mm | 1138×533×340 |
| Net weight/ Gross weight | Indoor | kg | 51/59 |
| Net weight/ Gross weight | Outdoor | kg | 102/112 |
| Connecting pipe | Gas | inch(mm) | 5/8(16) |
| Connecting pipe | Liquid | inch(mm) | 3/8(9.52) |
| Refrigerant charge volume | kg | 1.84 | |
| Operating temperature range | Cooling | °C | -15~48 |
| Operating temperature range | Heating | °C | -30~35 |
| Operating temperature range | Water Heating | °C | -30~45 |