| Model | _ | _ | CH-HP10SIRK5 |
| Power Supply | _ | _ | 230VAC, 50HZ |
| Capacity*1 | Cooling (floor cooling) |
kW | 10.20 |
| Capacity*1 | Heating (floor heating) |
kW | 10.20 |
| Power Input*1 | Cooling (floor cooling) |
kW | 2.06 |
| Power Input*1 | Heating (floor heating) |
kW | 2.04 |
| EER*1 (floor cooling) |
_ | W/W | 4.95 |
| COP*1 (floor heating) |
_ | W/W | 5.00 |
| Capacity*2 | Cooling (For fan coil) |
kW | 8.70 |
| Capacity*2 | Heating (Fan coil or Radiator) |
kW | 10.00 |
| Power Input*2 | Cooling (For fan coil) |
kW | 2.72 |
| Power Input*2 | Heating (Fan coil or Radiator) |
kW | 2.56 |
| EER*1 (for Fan coil) |
_ | W/W | 3.20 |
| COP*1 (Fan coil or Radiator) |
_ | W/W | 3.90 |
| Maximum current | Heating | A | 19.00 |
| Cooling | A | 14.00 | |
| Operating electrical current | Heating | A | 9.70 |
| Operating electrical current | Cooling | A | 7.20 |
| Starting current | Heating | A | 3.30 |
| Starting current | Cooling | A | 3.30 |
| Water flow rate | Rated | m³/h | 1.72 |
| Water flow rate | Minimum | m³/h | 0.75 |
| Sound pressure level | Cooling | dB(A) | 55.0 |
| Sound pressure level | Heating | dB(A) | 53.1 |
| Outdoor dimensions (W×D×H) |
Outline | mm | 993×385×960 |
| Outdoor dimensions (W×D×H) |
Packaged | mm | 1153×478×1110 |
| Indoor dimensions (W×D×H) |
Outline | mm | 429×268×935 |
| Indoor dimensions (W×D×H) |
Packaged | mm | 1138×533×340 |
| Net weight/ Gross weight | Indoor | kg | 51/59 |
| Net weight/ Gross weight | Outdoor | kg | 79/89 |
| Connecting pipe | Gas | inch(mm) | 5/8(16) |
| Connecting pipe | Liquid | inch(mm) | 3/8(9.52) |
| Refrigerant charge volume | kg | 1.75 | |
| Operating temperature range | Cooling | °C | -15~48 |
| Operating temperature range | Heating | °C | -30~35 |
| Operating temperature range | Water Heating | °C | -30~45 |