cooling | 14,40 kW |
---|---|
Heating | 17,30 kW |
Indoor unit | CH-IC140RKE | |||
Outdoor unit | CH-IU140RME | |||
Outdoor unit | Power supply | V-ph-Hz | 380-415/3/50 | |
Input consumption | kW | 7,1 | ||
SEER | kW/kW | —— | ||
Energy Efficiency Class | —— | |||
SCOP | kW/kW | —— | ||
Energy Efficiency Class | —— | |||
Cooling | Capacity | kW | 14,40 | |
Input consumption | kW | 4,74 | ||
EER | kW/kW | 3.02 | ||
Heating | Capacity | kW | 17,30 | |
Input consumption | kW | 4,64 | ||
COP | kW/kW | 3,66 | ||
Indoor unit | Dimensions | mm | 840x298x840 | |
Weight | Net/Gross | kg | 101.5/114.5 | |
Airflow | m³/h | 2100 | ||
Sound Level (PWL) | dB(A) | 53 | ||
Outdoor unit | Dimensions | WxHxD | mm | 950x1386x340 |
Weight | Net/Gross | kg | 101.5/114.5 | |
Sound Level (PWL) | dB(A) | 59 | ||
Refrigerant | Type | — | R32 | |
Qty | kg | 3,00 | ||
Diameter liquid/gas | mm (inch) | Φ9.52/19.05 (3/8'/3/4') | ||
Pipe length | m | 50 | ||
Height difference | m | 30 | ||
Additional Refrigerant AMOUNT | gramm/m | 28 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |