cooling | 3,5 kW |
---|---|
Heating | 3,80 kW |
Indoor unit | CH-ID035RKE | |||
Outdoor unit | CH-IU035RKE | |||
Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
Input consumption | kW | 1,80 | ||
SEER | kW/kW | 6,30 | ||
Energy Efficiency Class | A++ | |||
SCOP | kW/kW | 4.01 | ||
Energy Efficiency Class | A+ | |||
Cooling | Capacity | kW | 3,5 | |
Input consumption | kW | 1,00 | ||
EER | kW/kW | 3.50 | ||
Heating | Capacity | kW | 3,80 | |
Input consumption | kW | 1,00 | ||
COP | kW/kW | 3.80 | ||
Indoor unit | Dimensions | mm | 910×190×447 | |
Weight | Net/Gross | kg | 18/21.5 | |
Airflow | m³/h | 600 | ||
Sound Level (PWL) | dB(A) | 36 | ||
0~50 | ||||
Outdoor unit | Dimensions | WxHxD | mm | 810×580×280 |
Weight | Net/Gross | kg | 34/38,5 | |
Sound Level (PWL) | dB(A) | 50 | ||
Refrigerant | Type | — | R32 | |
Qty | kg | 0.85 | ||
Diameter liquid/gas | mm (inch) | Φ6.35/Φ9.52 (1/4'/3/8') | ||
Pipe length | m | 25 | ||
Height difference | m | 15 | ||
Additional Refrigerant AMOUNT | gramm/m | 12 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |