cooling | 2,9 kW |
---|---|
Heating | 3,10 kW |
Indoor unit | CH-ID030RKE | |||
Outdoor unit | CH-IU030RKE | |||
Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
Input consumption | kW | 1,49 | ||
SEER | kW/kW | 6,27 | ||
Energy Efficiency Class | A++ | |||
SCOP | kW/kW | 4.23 | ||
Energy Efficiency Class | A+ | |||
Cooling | Capacity | kW | 2,9 | |
Input consumption | kW | 0,82 | ||
EER | kW/kW | 3.50 | ||
Heating | Capacity | kW | 3,10 | |
Input consumption | kW | 0,78 | ||
COP | kW/kW | 3.97 | ||
Indoor unit | Dimensions | mm | 910×190×447 | |
Weight | Net/Gross | kg | 18.0/21.5 | |
Airflow | m³/h | 520 | ||
Sound Level (PWL) | dB(A) | 32 | ||
0~50 | ||||
Outdoor unit | Dimensions | WxHxD | mm | 730×540×260 |
Weight | Net/Gross | kg | 28,0/31,0 | |
Sound Level (PWL) | dB(A) | 48 | ||
Refrigerant | Type | — | R-32 | |
Qty | kg | 0.75 | ||
Diameter liquid/gas | mm (inch) | Φ6.35/Φ9.52 (1/4'/3/8') | ||
Pipe length | m | 25 | ||
Height difference | m | 10 | ||
Additional Refrigerant AMOUNT | gramm/m | 12 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |